Hospital
Hospital has 300 beds and seperate beds for casualty, trauma, pre-operative and post-operative and various intensive care units.
All facilities for patient care are available.
FACILITIES AVAILABLE
Facilities | Timing |
Ambulance Facility | Round the clock. |
Emergency | Round the clock. |
Investigations | Round the clock. |
Indoor Admissions | Round the clock for emergency and serious patients. |
OPD | 09:00 AM to 04:00 PM |
Distribution of beds is as follows :
BED DISTRIBUTION
Medicine & Allied Beds | No. of beds | No. of units |
General Medicine | 150 | 5 |
Pediatrics | 90 | 3 |
TB & Chest | 20 | 1 |
Skin V.D. | 15 | 1 |
Psychiatry | 07 | 1 |
Total Beds | 290 | 11 |
Surgery and Allied Beds
|
No. of beds | No. of units |
General Surgery | 150 | 5 |
Orthopedics | 90 | 3 |
Ophthalmology | 15 | 1 |
E.N.T. | 15 | 1 |
Total Beds | 270 | 10 |
Obstetrics and Gynecology
|
No. of beds | No. of units |
Obstetrics | 60 | 3 |
Gynaecology | 30 | |
Total Beds | 90 | 3 |
Grand Total Beds (Teaching) | 650 | 24 |
Additional Beds | ||
Casualty Beds | 25 | |
I.C.U | 05 | |
I.C.C.U | 05 | |
N.I.C.U./PI.C.U. | 05 | |
RICU | 05 | |
SICU | 05 | |
Burn I.C.U. | 02 | |
Pre-Operative (Surgical) | 04 | |
Post – Operative (Surgical) | 10 | |
Pre – Delivery | 06 | |
Post – Partum | 06 | |
Clean Cases | 04 | |
Septic Cases | 02 | |
Eclampsia | 02 | |
Total Beds (Non-Teaching) | 86 |
Lifts for the patients and ramp for fire protective services and for handicapped persons provided in the hospital. Generator 700 KVA is available. A play area including T.V., Music, Toys, Books, etc. has been provided for Pediatric patients. All the Teaching hospitals are under the academic, administrative and disciplinary control of the Dean.